You pay the tasting fee per person at every stop. Venues differ less on it than on anything else they sell. The big differences are in the longer bookings, such as tours and lunches, where the dearest costs $1,320 a head.
- Median entry fee
- $15
- Middle half of venues
- $10 to $15
- Free tastings
- 2 of 109
- Venues priced
- 109 of 136
Fees as published by each venue, checked between 19 August 2026 and 29 September 2026.
What stood out
- $90two people, three stopsThat's what a couple pays in tasting fees at three median-priced stops, before buying any wine. It's the first number I put in a Hunter budget.
- 69%charge $10 or $1543 venues charge $10 and 32 charge $15. Next comes $20, at 16.
- 2free tastingsAdam's Leap and Travertine. Free tastings are rare enough that I treat one as a bonus if I'm driving past.
- $5 lessto taste in LovedaleLovedale's median is $10. Across the Hunter Valley it's $15.
- 4.3×the cheapest tastingThat's what the dearest booking costs at a typical venue with more than one option. If you book one long experience, budget for that first.
- $26an hour of tastingA standard tasting is the cheapest way to spend an hour at a cellar door. At $60 an hour, a masterclass is the dearest.
- $1,320dearest per personBrokenwood Wines' Soil to Cellar Experience. It runs for 4 hours and costs 88 times the median tasting fee.
Two prices cover most of the Hunter Valley
By entry fee I mean the cheapest tasting each venue lists. Where a venue has a walk-in flight at the counter, that's the one I've used. Otherwise I've used its cheapest seated or booked tasting.
$10 and $15 between them cover 69% of venues. That's the going rate in the Hunter. I compare every other price against it.
Each square is one venue. Hover over a square for its name.
The cheapest and dearest tastings
Only 7 venues charge less than $10 to taste. At the top, 2 venues charge $30 or more.
In my experience, when a tasting costs $30 or more, the venue usually takes the fee off a bottle if you buy one. Ask at the counter before you pay. If you were buying wine anyway, the tasting costs you nothing extra.
Cheapest entry fees
- Adam's LeapPokolbinFree
- TravertineBelfordFree
- CapercaillieLovedale$5
- Hunter Farm WinesPokolbin$5
- Lucy's RunLovedale$5
- Small MouthPokolbin$5
Dearest entry fees
- Tower Whiskey DistilleryPokolbin$40
- Piggs PeakePokolbin$32
- Mount PleasantPokolbin$25
- KrinklewoodBroke$25
- Greenway WinesBroke$25
- Brokenwood WinesPokolbin$25
- 4 Pines At The FarmPokolbin$25
Both lists use the same scale. The dashed line marks the Hunter Valley median. Where venues tie at the cut-off, all of them are listed.
Lovedale is the cheaper place to taste
Of the 3 areas with enough venues to compare, Lovedale is the only one off the regional median. Its median is $10.
Over three stops that saves you $15 a head. That's not enough to decide where to go. I'd use it to break a tie between two cellar doors I liked equally.
a venue the row's median Hunter Valley median, $15
The other 10 priced venues are in areas with fewer than 5 priced venues. They still count in the region-wide figures.
By type of venue
Wineries and distilleries have the same median entry fee. A distillery stop costs no more to budget for than a winery.
a venue the row's median Hunter Valley median, $15
Any type with fewer than 5 priced venues is left out, because one changed fee would move its median.
From the cheapest tasting to the dearest booking
57 venues sell three or more options priced per person. At a typical venue with more than one option, the dearest costs 4.3 times the cheapest tasting.
These 12 venues have the dearest top bookings, from $150 to $1,320 a head. My rule is one long booking per day out, with standard tastings before and after it. The planning guide covers why I book it first.
one per-person price the venue's dearest bookingPrices use a log scale. $10 to $100 takes up the same width as $100 to $1,000.
Show the other 45 venues
one per-person price the venue's dearest bookingPrices use a log scale. $10 to $100 takes up the same width as $100 to $1,000.
What an hour costs
Comparing by the hour is fairer when one option takes 45 minutes and another takes four hours. A tasting is the cheapest, at $26 an hour. The dearest is a masterclass, at $60.
I think a longer booking is worth paying for when you get into the vineyard or the barrel hall. If the description sounds like a standard tasting done more slowly, I'd book two ordinary tastings instead.
one per-person price the middle half medianPrices use a log scale. $10 to $100 takes up the same width as $100 to $1,000.
The dearest experiences per person
Check what's included before you compare these on price. Each venue's own description is under the experience name.
| Price | Experience | Length | Per hour |
|---|---|---|---|
| $1,320 | Soil to Cellar ExperienceBrokenwood WinesFresh oysters with Semillon, a winery tour with Graveyard Vineyard access and a barrel hall visit, a four-course degustation lunch at The Wood, and a complimentary bottle of the current Graveyard Vineyard Shiraz. | 4 hr | $330 |
| $450 | Sacred Sites ExperienceTyrrell's WinesPrivate tour of the historic winery and vineyards, plus a private guided tasting of Sacred Sites wines with cheese and charcuterie | 2 hr 30 min | $180 |
| $320 | Icons of the Hunter Valley - Signature experience collaborationAudrey WilkinsonOne-day itinerary across Audrey Wilkinson, Mount Pleasant and Brokenwood | 6 hr | $53.33 |
| $320 | Icons of the HunterBrokenwood WinesA full-day signature experience across three iconic wineries: Mount Pleasant, Brokenwood and Audrey Wilkinson. | 6 hr | $53.33 |
| $300 | Cellar to Table ExperienceBrokenwood WinesA personal tour of the winery and barrel hall with a taste straight from the barrel, then a tasting of iconic wines (including Graveyard Vineyard Shiraz) over a shared lunch at The Wood. | 3 hr | $100 |
I've left out 3 private bookings that are priced for a whole group. Every price here is per person.
Every venue, compared
All 136 venues I count are here. That includes 25 with no published fee and 2 that offer no standard tasting.
If you're working to a budget, sort by entry fee. For one big booking, sort by the dearest price. Each name links to the venue's page, with opening hours and booking details.
| Adam's LeapWinery | Pokolbin | Free | 1 | Free |
|---|---|---|---|---|
| TravertineWinery | Belford | Free | 1 | Free |
| CapercaillieWinery | Lovedale | $5 | 2 | $25 |
| Hunter Farm WinesWinery | Pokolbin | $5 | 7 | $60 |
| Lucy's RunWinery | Lovedale | $5 | 1 | $5 |
| Small MouthDistillery | Pokolbin | $5 | 1 | $5 |
| HornerWinery | Pokolbin | $8 | 4 | $170 |
| AdinaWinery | Lovedale | $10 | 3 | $15 |
| AllandaleWinery | Lovedale | $10 | 1 | $10 |
| Blueberry HillWinery | Pokolbin | $10 | 1 | $10 |
| Boydell'sWinery | Morpeth | $10 | 2 | $110 |
| CalaisWinery | Pokolbin | $10 | 1 | $10 |
| CarillionWinery | Mount View | $10 | 1 | $10 |
| Comyns & Co.Winery | Pokolbin | $10 | 1 | $10 |
| De BortoliWinery | Pokolbin | $10 | 1 | $10 |
| DegenWinery | Pokolbin | $10 | 3 | $15 |
| DraytonsWinery | Pokolbin | $10 | 2 | $20 |
| Emma's CottageWinery | Lovedale | $10 | 2 | $35 |
| FAR DistillingDistillery | Pokolbin | $10 | 1 | $10 |
| First CreekWinery | Pokolbin | $10 | 6 | $65 |
| GartelmannWinery | Lovedale | $10 | 7 | $35 |
| GundogWinery | Pokolbin | $10 | 3 | $25 |
| Hanging TreeWinery | Pokolbin | $10 | 1 | $10 |
| HarkhamWinery | Pokolbin | $10 | 3 | $30 |
| Hungerford HillWinery | Pokolbin | $10 | 3 | $100 |
| Hunter DistilleryDistillery | Pokolbin | $10 | 1 | $10 |
| Jac & JonesWinery | Pokolbin | $10 | 2 | $70 |
| Keith TullochWinery | Pokolbin | $10 | 9 | $200 |
| KelmanWinery | Pokolbin | $10 | 1 | $10 |
| Lake's FollyWinery | Pokolbin | $10 | 1 | $10 |
| Leogate EstateWinery | Pokolbin | $10 | 5 | $50 |
| M&J BeckerWinery | Pokolbin | $10 | 2 | $10 |
| McGuigan WinesWinery | Pokolbin | $10 | 5 | $60 |
| MercerWinery | Pokolbin | $10 | 3 | $35 |
| Molly MorganWinery | Lovedale | $10 | 1 | $10 |
| Montebello EstateWinery | Pokolbin | $10 | 1 | $10 |
| MoorebankWinery | Pokolbin | $10 | 5 | $65 |
| NightingaleWinery | Broke | $10 | 1 | $10 |
| OakvaleWinery | Pokolbin | $10 | 3 | $34 |
| Peter DraytonWinery | Pokolbin | $10 | 4 | $10 |
| RidgeViewWinery | Pokolbin | $10 | 3 | $60 |
| StompWinery | Lovedale | $10 | 5 | $30 |
| TamburlaineWinery | Pokolbin | $10 | 3 | $75 |
| TatlerWinery | Lovedale | $10 | 1 | $10 |
| Tempus TwoWinery | Pokolbin | $10 | 5 | $60 |
| The Parched CrowWinery | Pokolbin | $10 | 2 | $100 |
| WandinWinery | Lovedale | $10 | 1 | $10 |
| Wild RenWinery | Pokolbin | $10 | 6 | $30 |
| Wombat CrossingWinery | Pokolbin | $10 | 2 | $33 |
| Woodward'sWinery | Pokolbin | $10 | 1 | $10 |
| TullochWinery | Pokolbin | $12 | 5 | $53 |
| TintillaWinery | Pokolbin | $13 | 8 | $52 |
| Audrey WilkinsonWinery | Pokolbin | $15 | 10 | $320 |
| BimbadgenWinery | Pokolbin | $15 | 4 | $260 |
| BinetWinery | Lovedale | $15 | 7 | $55 |
| BonvillaWinery | Pokolbin | $15 | 3 | $60 |
| Briar Ridge VineyardWinery | Mount View | $15 | 4 | $90 |
| Cael's GateWinery | Broke | $15 | 6 | $50 |
| CharterisWinery | Pokolbin | $15 | 3 | $110 |
| David HookWinery | Belford | $15 | 1 | $15 |
| De IuliisWinery | Pokolbin | $15 | 4 | $65 |
| Glandore EstateWinery | Pokolbin | $15 | 2 | $40 |
| Hunter Wine LabWinery | Pokolbin | $15 | 3 | $55 |
| IvanhoeWinery | Pokolbin | $15 | 2 | $45 |
| John WallaceWinery | Pokolbin | $15 | 1 | $15 |
| Latitude 32 WinesWinery | Pokolbin | $15 | 10 | $250 |
| MarganWinery | Broke | $15 | 4 | $150 |
| McCaffrey's EstateWinery | Pokolbin | $15 | 4 | $120 |
| McLeishWinery | Pokolbin | $15 | 5 | $64 |
| Meerea ParkWinery | Pokolbin | $15 | 2 | $15 |
| Pepper Tree WinesWinery | Pokolbin | $15 | 4 | $50 |
| Peterson HouseWinery | Pokolbin | $15 | 4 | $35 |
| Pierres WinesWinery | Branxton | $15 | 2 | $30 |
| Pokolbin Cider HouseBrewery | Pokolbin | $15 | 3 | $15 |
| Pokolbin DistilleryDistillery | Pokolbin | $15 | 1 | $15 |
| Saddler's CreekWinery | Pokolbin | $15 | 8 | $159 |
| SaltireWinery | Lovedale | $15 | 5 | $90 |
| SobelsWinery | Pokolbin | $15 | 4 | $25 |
| The Little Wine Co.Winery | Broke | $15 | 4 | $215 |
| Thomas WinesWinery | Pokolbin | $15 | 5 | $100 |
| Tranquil ValeWinery | Luskintyre | $15 | 2 | $35 |
| Tyrrell's WinesWinery | Pokolbin | $15 | 3 | $450 |
| Wine House Hunter ValleyWinery | Pokolbin | $15 | 4 | $30 |
| WinmarkWinery | Broke | $15 | 1 | $15 |
| Pokolbin EstateWinery | Pokolbin | $16 | 3 | $26 |
| Night Merchant DistilleryDistillery | Pokolbin | $18 | 1 | $18 |
| 1813 WinesWinery | Broke | $20 | 1 | $20 |
| Ben EanWinery | Pokolbin | $20 | 3 | $65 |
| Hart & HunterWinery | Pokolbin | $20 | 2 | $30 |
| Hope BreweryBrewery | Pokolbin | $20 | 1 | $20 |
| Hope DistilleryDistillery | Pokolbin | $20 | 4 | $25 |
| Hope EstateWinery | Pokolbin | $20 | 8 | $60 |
| Iron GateWinery | Pokolbin | $20 | 3 | $35 |
| PetersonsWinery | Mount View | $20 | 2 | $125 |
| Pooles RockWinery | Pokolbin | $20 | 4 | $120 |
| Savannah EstateWinery | Pokolbin | $20 | 3 | $55 |
| Scarborough Wine CoWinery | Pokolbin | $20 | 4 | $90 |
| TalitsWinery | Broke Fordwich | $20 | 1 | $20 |
| Usher TinklerWinery | Pokolbin | $20 | 4 | $150 |
| VampWinery | $20 | 2 | $20 | |
| VindenWinery | Pokolbin | $20 | 2 | $25 |
| Whispering BrookWinery | Broke | $20 | 6 | $95 |
| 4 Pines At The FarmBrewery | Pokolbin | $25 | 1 | $25 |
| Brokenwood WinesWinery | Pokolbin | $25 | 5 | $1,320 |
| Greenway WinesWinery | Broke | $25 | 4 | $185 |
| KrinklewoodWinery | Broke | $25 | 3 | $30 |
| Mount PleasantWinery | Pokolbin | $25 | 6 | $200 |
| Piggs PeakeWinery | Pokolbin | $32 | 2 | $32 |
| Tower Whiskey DistilleryDistillery | Pokolbin | $40 | 1 | $40 |
| CarriagesWinery | Pokolbin | Not published | 1 | |
| Chateau PatoWinery | Pokolbin | Not published | 1 | |
| Crossing CreekWinery | Rothbury | Not published | 1 | |
| DalwoodWinery | Dalwood | Not published | 1 | |
| deCapelWinery | Lovedale | Not published | 1 | |
| Dusty Miner Craft BreweryBrewery | Maitland | Not published | 1 | |
| Eagles RestWinery | Pokolbin | Not published | 1 | |
| ElbourneWinery | Pokolbin | Not published | 2 | |
| Ernest HillWinery | Nulkaba | Not published | 1 | |
| IronBark Hill Brewing CoBrewery | Pokolbin | Not published | 1 | |
| Kawal Rock DistilleryDistillery | Milbrodale | Not published | 1 | |
| Mahony Estate WinesWinery | Broke Fordwich | Not published | 1 | |
| Millbrook EstateWinery | Millfield | Not published | 1 | |
| Mount Eyre Vineyards (Honeytree Estate)Winery | Pokolbin | Not published | 1 | |
| Mount View EstateWinery | Mount View | Not published | 1 | |
| Noyce BrothersWinery | Wollombi | Not published | 1 | |
| Pokolbin BrothersWinery | Pokolbin | Not published | 1 | |
| Running HorseWinery | Broke Fordwich | Not published | 2 | |
| St Clair WinesWinery | Pokolbin | Not published | 1 | |
| StonehurstWinery | Wollombi | Not published | 1 | |
| Sydney Brewery Hunter ValleyBrewery | Lovedale | No tasting | 1 | $30 |
| Tempus Two GinDistillery | Pokolbin | Not published | 1 | |
| The Valley BrewhouseBrewery | Nulkaba | Not published | 2 | |
| Theleme WinesWinery | Rothbury | Not published | 1 | |
| Thomas AllenWinery | Pokolbin | Not published | 1 | |
| TinklersWinery | Pokolbin | Not published | 1 | |
| WeeronaWinery | Pokolbin | No tasting | 2 | $127.50 |
How I built this
I count every verified winery, distillery and brewery in the Hunter Valley directory. That's 136 venues. Of those, 109 publish a fee for a standard tasting. A venue with no published fee is left out of the figures. I don't count it as free.
I've also left Sydney Brewery Hunter Valley and Weerona out of the entry-fee figures. They only sell longer bookings, such as tours and masterclasses, with no standard tasting. Their bookings still count in the experience figures.
Prices come from each venue's own website and booking pages. They're per person, in Australian dollars. Medians and the middle half (the 25th to 75th percentile) use linear interpolation. I leave out any group of fewer than 5 venues, because one changed price would move its median.
The page rebuilds whenever I re-check a venue. The dates at the top show when the fees in this edition were checked.
Use the data
Download the venue-level data (CSV). It has one row per venue, including the ones with no published fee. You're free to reuse it under Creative Commons Attribution 4.0 as long as you credit Cellar Door Days.
Suggested citation
Cellar Door Days (2026). Hunter Valley Cellar Door Price Index, October 2026. https://cellardoordays.com/regions/hunter-valley/cellar-door-price-index/
If a fee has changed since I checked it, let me know and I'll update the venue.